Vale Tudo Japan – VTJ 2nd Category: new, VTJ
TOKYO, JAPAN,
TOKYO DOME CITY HALL| KYOJI HORIGUCHI | TKO | SHINTARO ISHIWATARI | 5th | 0:41 |
| TKO | 1st | 3:21 | ||
| Sub | 2nd | 2:34 | ||
| Sub | 3rd | 1:53 | ||
| M.Dec | 3rd | 5:00 | ||
| U.Dec | 3rd | 5:00 | ||
| TKO | 1st | 2:12 | ||
| U.Dec | 3rd | 3:00 | ||
| U.Dec | 3rd | 3:00 | ||
| U.Dec | 3rd | 3:00 | ||
| Sub | 3rd | 2:36 |
